| Code | Presenting author | Title |
| P1 | Muhammad Tahir Abbas | Luminescence Thermometry Based on Structural Phase Transition of LaGaO3:Eu3+ |
| P2 | Yuka Abe | Filter-Free Luminescence Thermometry based on Mn2+ Luminescence |
| P3 | Krzysztof Anders | Photonic System for Continuous Monitoring of Eutrophic Contaminants in Aquatic Environments |
| P4 | Ayisha Basheer | Tuning Mn4+ Luminescence Kinetics via the Nephelauxetic Effect for Lifetime Thermometry |
| P5 | Mitrabhanu Behera | Pressure-Induced Changes in the Luminescence properties of NaYF4:Ce3+, Mn2+ Phosphors |
| P6 | Stanisław Chełkowski | Mapping of Optical Anisotropy and Strain in Ferroelectric Crystals via Single-Shot Spectroscopic Polarimetry |
| P7 | Ling-Hsuan Chung | Strategic Precursor Engineering and Continuous-Flow Synthesis of High-Quality PbS Quantum Dots for Enhanced Near-Infrared Photodetection |
| P8 | Karolina Dej | Influence of Fluoride Modifiers on Structure and Optical Properties of Lead-Based and Lead-Free Phosphate Glasses Doped with Europium Ions |
| P9 | Mohanad Eid | Compositional Engineering of 2D Perovskites via Cd Substitution and its Impact on Optical and Scintillation Properties |
| P10 | Tamilarasu Ganeshamurthy | Pressure-Induced Phase Transitions in BaGa2Ge2O8:Eu3+, a Potential Pressure Marker |
| P11 | Antreena George | Visual Luminescence Thermometry based KGaGeO4: Ce3+, Cr3+ |
| P12 | Jakub Tomasz Gnyp | Modelling Electron Structure of Double Halide Perovskites doped with Transition Metals |
| P13 | Natalia Górecka | Tunable Luminescence by B-site Substitution in Cs2NaInCl6 |
| P14 | Maciej Grzegorczyk | Photocurrent Measurements Using Precision LED Excitation Systems Across a Broad Spectral Range |
| P15 | Agata Gurzyńska | Spectroscopic Investigation of Luminescence in Cr3+– doped Sr2Ga(1-x)InxSbO6 Double Perovskite |
| P16 | Anam Javaid | Development from a Multimodal Up-Converting Luminescent Thermometer into a Ratiometric Visual Optical Power Density Meter Based on Er3+,Yb3+ Emission |
| P17 | Mikołaj Kamiński | Tunable Short‑Wave Infrared Ni2+ Emission via Crystal Field Engineering |
| P18 | Anastasiia Karabut | The Effect of Lithium Excess on the Persistent Luminescence and Thermoluminescence Performance of Undoped and Cr3+-doped Li1+xGa5O8 Spinel |
| P19 | Dobrosława Kasprowicz | Spectroscopic Properties of Y2SiO5 Single Crystals Doped with Yb3+ Ions for Quantum Memory Applications |
| P20 | Andrzej Kędziorski | Spectroscopic Properties of Sr2CeO4 Nanocrystals Revisited |
| P21 | Meldra Kemere | Crystal Field Engineering of Cr3+ Luminescence in Zn2+/Zr4+-Modified Gd3Ga5O12 |
| P22 | Marcel Kempa / Mikołaj Krzemiński / Antonina Szutko/ Dariusz Zielonka | Quantitative Elemental Analysis Using Laser-Induced Breakdown Spectroscopy and 1D Convolutional Neural Networks |
| P23 | Ihor Kindrat | Effect of Ag Co-Activation on Luminescence of Dy3+ Ions in Lithium Tetraborate Glasses |
| P24 | Katarzyna Klimek | Spectroscopic Insights into Novel Thin Electrospun Composite Membranes Based on Curdlan, WPI, and Synthetic Polymers |
| P25 | Agata Kowalska / Elżbieta Adamska | Nanomaterials with Tunable Optical Properties for Advanced Functional Applications |
| P26 | Joanna Krasowska | Spectroscopic Insights into the Structural Transitions Of Bovine Serum Albumin Induced By Sodium Dodecyl Sulfate |
| P27 | Tadeusz Leśniewski / Agata Lazarowska | High-Pressure Spectroscopic Measurements in the Condensed Matter Spectroscopy Division, University of Gdańsk |
| P28 | Yaroslav Lys | Electronic structure and luminescence mechanisms in Cs2AgxNa1-xInCl6 alloys |
| P29 | Natalia Majewska | NIR-responsive phosphors for anti-counterfeiting applications |
| P30 | Artur Majewski-Napierkowski | Energy Transfer Mechanisms of Gd3+→Ce3+→Tb3+ and Ce3+→Tb3+→Eu3+ in Mixed Lu1-xGd(Y)ₓAlO₃ Perovskites |
| P31 | Artur Majewski-Napierkowski / Yuriy Zorenko | Luminescent properties of Ce3+, Tb3+ and Eu3+ doped Lu2-xGdxSiO5; x=0-0.75 single crystalline films |
| P32 | Renata Majgier | Development and Characterization of K2SO4:Cu,Na Phosphor for OSL method |
| P33 | María Jesús Martínez-Morillo | Ferroelectric Control of Second-Harmonic Generation in Monolayer MoS2 on Periodically Poled LiNbO3 |
| P34 | Takumi Matsunaga | Eu Concentration Effects on the Radio–Photoluminescence Properties in Eu:Na2BaSr(PO4)2 ceramics |
| P35 | Arkadiusz Matwijczuk | Mechanistic Origin of Room-Temperature Phosphorescence in a Coumarin Derivative: Role of Tautomerism and Spin–Orbit Coupling |
| P36 | Michał Mazurek | High-Pressure Raman Spectroscopy and Optical Properties of Cs₂NaInCl₆:X (X = Cr, Mo) |
| P37 | Ivanna Medvid | Luminescent and Electrical Properties of Mg2+ or Zr4+ co-doped LiGa5O8:Mn2+,Cr3+ Phosphors |
| P38 | Ivanna Medvid | Color-Tunable Luminescence of Dy-, Tb-, and Eu-Doped Borate Glasses for Phosphor Applications |
| P39 | Eishin Oki | Compositional Effects on Dosimetric Properties of Potassium Aluminophosphate Glasses |
| P40 | Pavels Rodionovs | Photoluminescence enhancement of Mn2+ via Ti4+ co-doping in calcium hexaaluminate phosphor |
| P41 | Agnieszka Schlichtholz | Excitation Energy Transport in Confined Nanoscale Geometries: Theory and Monte Carlo Modeling |
| P42 | Daiki Shiratori | Concentration-Dependent Luminescence and Scintillation Properties of Tb-doped KGd(PO3)4 Glasses |
| P43 | Karol Szczodrowski | Defects by Design: Modulating the Spectral Response of Perovskite LaAlO₃:Fe³⁺ |
| P44 | Katarzyna Maria Szufa | Effect of Na co-doping on the OSL properties of K₂SO₄:Ce |
| P45 | Lidia Ślusarczyk | Optical Signatures of Molecular Mechanisms in Synergistic Amphotericin B Systems |
| P46 | Yuma Takebuchi | Scintillation Characteristics of LaNbO4 Single Crystals |
| P47 | Yi-Ting Tsai | Optical Labeling with Artificial Intelligence Using Infrared-Responsive Functional Textiles |
| P48 | Ibuki Uchida | Eu concentration effects on radio-photoluminescence properties of Eu: NaSrPO4 ceramics |
| P49 | Yue-Qi Xu | Dipole-Driven Photodetection in 0D/2D Heterostructures Enabled by Ligand Engineering and Insulating Interlayers |
| P50 | Patrycja Zdeb-Stańczykowska | Crystal Structure as a Knob: Modulating Blue-to-UV Upconversion Performance in Pr3+-Doped REBO3 (RE = Y, La, Lu) Phosphors |
| P51 | Viktor Borysiuk | Structure and Optical Properties of Agarose-Based Hydrogels |
| P52 | Vitalii Chornii | Correlation Between Tungsten Coordination, Structure, and Optical Properties of P2O5–WO3–Na2O Glasses |
| P53 | Serhii G. Nedilko | Optical and Mechanical Properties of Cellulose-Based Nanocomposites Embedded with Luminescent Oxides |
| P54 | Serhii G. Nedilko | Morphology and Physical Properties of Porous Oxide Materials Elaborated from Relative Glasses |
| P55 | Klaudiusz Weber | Spectroscopic Properties of Cr3+:YGG Ceramics |




