Sunday, July 5, 2026
Location: Main Hall, Faculty of Mathematics, Physics and Informatics, Institute of Experimental Physics, 57 Wita Stwosza Str., Gdansk
| Time | Event |
| 15:00 – 19:00 | Registration |
Monday, July 6, 2026
Location: Main Hall, Faculty of Mathematics, Physics and Informatics, Institute of Experimental Physics, 57 Wita Stwosza Str., Gdansk
| Time | Event |
| 08:00 – 09:00 | Registration |
Location: Auditorium D005, Faculty of Mathematics, Physics and Informatics, 57 Wita Stwosza Str., Gdansk
Session: Novel fluorophores, optical materials, devices for biosensing, biomedical and environmental applications I
Session chair: Jakub T. Gnyp
| Time | Code | Presenting author | Title |
| 09:15 – 09:30 | Opening ceremony | ||
| 09:30 – 10:00 | IL1 | Ru-Shi Liu | Efficient Infrared Phosphors Powering Tomorrow’s Hyper-Speed Optical Networks |
| 10:00 – 10:30 | IL2 | Artur Bednarkiewicz | Anti-Stokes Förster Resonant Energy Transfer – advantages and pitfalls |
| 10:30 – 11:00 | IL3 | Justyna Zeler | Persistent Luminescence at the Interface Between Materials Science, Physics, and Chemistry |
| 11:00 – 11:30 | Coffee break | ||
Session: Phosphors: recent progress, new materials, and applications I
Session chair: Maja Szymczak
| Time | Code | Presenting author | Title |
| 11:30 – 12:00 | IL4 | Chao-Nan Xu | Frontiers in Mechanoluminescent Materials: Innovation, Mechanisms, and Applications |
| 12:00 – 12:30 | IL5 | Marcin Runowski | Sound-to-Light Conversion in mechanoluminescent materials |
| 12:30 – 13:00 | IL6 | Karol Bartosiewicz | Fe3+ Near-Infrared Luminescence in Single and Eutectic Crystals |
| 13:00 – 14:30 | Lunch | ||
Session: Luminescent sensors I
Session chair: Kevin Soler-Carracedo
| Time | Code | Presenting author | Title |
| 14:30 – 15:00 | IL7 | Víctor Lavín | Expanding the Toolbox for Optical Manometry and Thermometry |
| 15:00 – 15:30 | IL8 | Łukasz Marciniak | Synergy of Optical Traps and Vibronic-Level Thermalization in Mn2+-Doped Materials for Visual Thermal Imaging and Thermal Threshold Detection |
| 15:30 – 15:45 | O1 | Przemysław Woźny | Pressure-Modulated Luminescence and Phase Transitions in Functional Materials |
| 15:45 – 16:00 | O2 | Maja Szymczak | Simultaneous Temperature and Pressure Detection Based on Mn2+ Luminescence |
| 16:00 – 16:30 | Coffee break | ||
Session: Hybrid and organic optical materials
Session chair: Shirly Espinoza
| Time | Code | Presenting author | Title |
| 16:30 – 17:00 | IL9 | Winicjusz Drozdowski | In Search of High-Performance Scintillators: TADF-Based Organic Materials |
| 17:00 – 17:30 | IL10 | Robert Pązik | Synergy of the alternating magnetic field and NIR light in heat generation on ferrite nanostructures |
| 17:30 – 18:00 | IL11 | Joanna Niedziółka-Jönsson | Tools for Control of Single Silver Nanowires Towards Single Molecule Biochemistry |
| 18:00 – 22:00 | Welcome reception & special session | ||
Tuesday, July 7, 2026
Location: Auditorium D005, Faculty of Mathematics, Physics and Informatics, 57 Wita Stwosza Str., Gdansk
Session: Radioluminescence, optically and thermally stimulated luminescence in solids
Session chair: Artur Majewski-Napierkowski
| Time | Code | Presenting author | Title |
| 09:30 – 10:00 | IL12 | Yuriy Zorenko | Recent Advances in Luminescence Studies of Single Crystals and Single-Crystalline Phosphors Using Synchrotron Radiation |
| 10:00 – 10:30 | IL13 | Takahiko Horiai | Development of Novel Red-Emitting Scintillators Through Crystal Field Engineering |
| 10:30 – 10:45 | O3 | Adelya Kenzhebayeva | The Nature of the High-Temperature Thermally Stimulated Luminescence Spectra of KCl:Li, NaCl:Li, KCl:Na and RbCl:Na Single Crystals |
| 10:45 – 11:00 | O4 | Nuraiym Pirzadayeva | Radiation-Induced Modifications of Luminescent Properties of YAG:Ce, LuAG:Ce and TbAG:Ce Single-Crystalline Films Under 24.5 MeV ¹⁴N Ion Irradiation |
| 11:00 – 11:30 | Coffee break | ||
Session: Nanoscale optical materials and low-dimensional systems
Session chair: Ling-Hsuan Chung
| Time | Code | Presenting author | Title |
| 11:30 – 12:00 | IL14 | Marta Gordel-Wójcik | Design and Development of Nanoparticulate Complexes For Near-Infrared Fluorescence Imaging and Thermotherapy |
| 12:00 – 12:30 | IL15 | Maxim Pshenichnikov | Single-Object Polarization-Resolved Microscopy on Artificial Light-Harvesting Complexes |
| 12:30 – 13:00 | IL16 | Agata Kamińska | Identification of UV Color Center in 2D Boron Nitride – Polytype Control and High-Pressure Studies |
| 13:00 – 14:30 | Lunch | ||
Session: Luminescent sensors II & Phosphors II
Session chair: Przemysław Woźny
| Time | Code | Presenting author | Title |
| 14:30 – 15:00 | IL17 | Marcin Nyk | Nonlinear Optical Properties of Colloidal Quantum Dots for Luminescence-Based Sensor Applications |
| 15:00 – 15:30 | IL18 | Michele Back | Mn5+-activated Phosphors: Potential and Limits for Temperature and Pressure Sensing |
| 15:30 – 15:45 | O5 | Karolina Kowalska | Understanding the Temperature-Dependent Luminescence of LiLuF4:Pr3+ for Emerging Applications |
| 15:45 – 16:00 | O6 | Guna Doke | From Anti-Counterfeiting to Forest Monitoring: Application-Driven Development of Cr3+-Activated NIR Persistent Phosphors |
| 16:00 – 16:30 | Coffee break | ||
Session: Theory and modeling I
Session chair: Andrii Shyichuk
| Time | Code | Presenting author | Title |
| 16:30 – 17:00 | IL19 | Jonas Joos | Multiconfigurational ab Initio Calculations as a Tool to Reveal The Excited States of Transition Element Impurities in Crystals |
| 17:00 – 17:30 | IL20 | Oleg Khyzhun | Application of X-ray and Optical Spectroscopy Methods for Verification of DFT Band-Structure Calculations |
| 17:30 – 17:45 | O7 | Marek Krośnicki | Electric Field Gradients in Embedded Cluster Calculations |
| 17:45 – 18:00 | O8 | Tomasz Urbańczyk | Explainable Artificial Intelligence in Physical Chemistry. SHAP Model Explaining a Neural Network Detecting Functional Groups from FTIR Spectra |
Wednesday, July 8, 2026
Location: Auditorium D005, Faculty of Mathematics, Physics and Informatics, 57 Wita Stwosza Str., Gdansk
Session: Optical materials, optically and thermally stimulated luminescence in solids
Session chair: Renata Majgier
| Time | Code | Presenting author | Title |
| 09:30 – 10:00 | IL21 | Philippe F. Smet | Trapping Capacity in Persistent Phosphors: Limitations and Workarounds |
| 10:00 – 10:30 | IL22 | Yaroslav Zhydachevskyy | Tuning the Crystal Structure, Optical Band Gap and Persistent Luminescence Performance of Cr3+-doped LiGa5O8 Spinel by Adding Aluminum and Indium |
| 10:30 – 10:45 | O9 | Karol Lemański | UVC Upconversion Emission of Ca9YxLu1-x(PO4)7 Polycrystals Doped with Pr3+ Ions |
| 10:45 – 11:00 | O10 | Sandra Witkiewicz-Łukaszek | In Situ Electron Beam Dose Measurements in FLASH Radiotherapy Using Fiber-Optic Scintillation Sensors Based on Al₂O₃:Ce and GAGG:Ce Crystals |
| 11:00 – 11:30 | Coffee break | ||
Session: Phosphors: recent progress, new materials, and applications III
Session chair: Joanna Krasowska
| Time | Code | Presenting author | Title |
| 11:30 – 12:00 | IL23 | Markus Suta | The Delicate Details of Blue-to-UV Upconversion with Pr3+ – What is so Challenging with this Approach? |
| 12:00 – 12:30 | IL24 | Philippe Boutinaud | The Nephelauxetic Function he and the Spectroscopy of Cr3+, Mn4+ and Mn5+ (and Few Others) in Solids |
| 12:30 – 12:45 | O11 | Marek Adaszyński | Spectrally Tunable Ce3+, Sm3+ Doped Phosphates for Adaptive Plant Growth LEDs Illumination |
| 12:45 – 13:00 | O12 | Mykhailo Chaika | Role of Luminescence in Revealing Sintering Process of Cr4+:YAG Transparent Ceramics |
| 13:00 – 14:30 | Lunch | ||
Session: Novel fluorophores, optical materials, devices for biosensing, biomedical and environmental applications II
Session chair: Sandra Witkiewicz-Łukaszek
| Time | Code | Presenting author | Title |
| 14:30 – 15:00 | IL25 | Marek Godlewski | Nanoparticles of Oxides Doped with Rare Earth Ions for Theranostic Applications |
| 15:00 – 15:15 | O13 | Nadiia Rebrova | Synthesis and Blue-to-Ultraviolet Upconversion Properties of new Langbeinite-Type Phosphates |
| 15:15 – 15:30 | O14 | Jiazheng Li | From Average Structure to Local Symmetry: Understanding Cr3+ Luminescence in Perovskite Oxides |
| 15:30 – 15:45 | O15 | Vo Duy Dat | Stability Enhancement and Optoelectronic Tailoring of Lead-Free CsSnX₃ and Cs₂SnX₆ Halides through Anion-Anion Exchange |
| 15:45 – 16:00 | O16 | Bohdan Padlyak | Spectroscopy of the Nd-doped and Ag-Nd Co-doped Lithium Teraborate Glasses |
| 16:00 – 16:15 | Conference photo | ||
| 16:15 – 18:00 | Poster session | ||
Thursday, July 9, 2026
Location: Auditorium D005, Faculty of Mathematics, Physics and Informatics, 57 Wita Stwosza Str., Gdansk
Session: Nanoscale optical materials and characterization techniques for optical materials
Session chair: María Jesús Martínez-Morillo
| Time | Code | Presenting author | Title |
| 09:30 – 10:00 | IL26 | Luisa E. Bausá | Optical Probing of Strain-Tuned Quasiparticle Control in Monolayer MoS2 at 10 K |
| 10:00 – 10:30 | IL27 | Chris Sturm | Polarization-Resolved Raman Spectroscopy on Optically Anisotropic Materials |
| 10:30 – 10:45 | O17 | Bartłomiej Dominiak | Shape-Dependent Effects of ZnO Nanoparticles on Redox Status, Transcriptomic Profile, and Histopathology in Chicken Embryos |
| 10:45 – 11:00 | O18 | Agnieszka Wal | Y₂O₃ and ZrO₂ Nanoparticles as Modulators of Embryo Development, Redox Status, Transcriptomic Profile, and Histopathology in Chicken Embryos |
| 11:00 – 11:30 | Coffee break | ||
Session: Theory and modeling II
Session chair: Mateusz Rebarz
| Time | Code | Presenting author | Title |
| 12:00 – 12:30 | IL29 | Albano N. Carneiro Neto | Simulating Photophysical Properties of Real-Size Nanoparticles Containing Lanthanide Ions |
| 12:30 – 12:45 | O19 | Andrii Shyichuk | The Breathing Mode Revisited: Ce3+ Energy Levels in Calcium Scandium Germanium Garnet Calculated from Scratch |
| 12:45 – 13:00 | O20 | Alexander Platonenko | Excited States and Racah Parameters of Ni2+ in KMgF3 via Hybrid Density Functional Theory |
| 13:00 – 14:30 | Lunch | ||
Session: Luminescent sensors III
Session chair: Karolina Kowalska
| Time | Code | Presenting author | Title |
| 14:30 – 14:45 | O21 | Eugeniusz Zych | Understanding Host-Activator Interactions for Luminescence Thermometry |
| 14:45 – 15:00 | O22 | Kevin Soler-Carracedo | Breakthrough in Luminescence Thermometry-Supersensitive Emission Line Shift of Whispering Gallery Modes in Rhodamine B‑Doped Cellulose Fiber Microresonators |
| 15:00 – 15:15 | O23 | Juan E. Muñoz-Santiuste | Luminescence and Local Environment of f-Elements Under Pressure |
| 15:15 – 15:30 | O24 | Robert Jankowski | Ru(II)-based supramolecular frameworks as potential platforms for non-linear optical thermometry |
| 15:30 – 15:45 | O25 | Fang Zhao | UV Emission of Yb2+ in SrB4O7 for Highly Sensitive Optical Thermometry Enabled by Multiple Linear Regression |
| 15:45 – 16:00 | O26 | Jan Moszczyński | Influence of Flux Content on Photo-, Thermo- and Mechanoluminescence Properties of Mn2+ Doped ZnS/CaZnOS Heterojunction Materials |
Friday, July 10, 2026
Location: Auditorium D005, Faculty of Mathematics, Physics and Informatics, 57 Wita Stwosza Str., Gdansk
Session: Characterization techniques for optical materials
Session chair: Marek Adaszyński
| Time | Code | Presenting author | Title |
| 09:30 – 10:00 | IL30 | David Van der Heggen | A Direct Observation of Ultrafast Energy Transfer, Charge Trapping and Thermal Quenching in Luminescent Materials |
| 10:00 – 10:15 | O27 | Krzysztof Dorywalski | Spectroscopic Ellipsometry Signatures of Structural Evolution in NiMo-C Coatings for HER Applications |
| 10:15 – 10:30 | O28 | Shirly Espinoza | Ultrafast Structural and Optical Dynamics in Photoexcited Thin-Film and Layered Materials |
| 10:30 – 10:45 | O29 | Mateusz Rebarz | Photoinduced Ultrafast Phase Transition in VO2 Thin Films Monitored by Time-Resolved Spectroscopic Ellipsometry |
| 10:45 – 11:00 | O30 | Abdellah Bachiri | Development and Performance Assessment of Single- and Double-Layer TbAG:Ce and YAG:Ce Composite Scintillators on GAGG:Ce Substrates for Optimized α–γ Discrimination and Pulse-Shape Analysis |
| 11:00 – 11:30 | Coffee break | ||
Session: Phosphors: recent progress, new materials, and applications IV
Session chair: Patrycja Zdeb-Stańczykowska





